Periyar University
Publications, trials, grants, and payments for researchers and clinicians at Periyar University.
8 people in the directory.
Overview
Activity counts below come from the 8 selected profiles.
From 8 selected profiles
From 8 selected profiles
From 8 selected profiles
Payment records unavailable
KOLs at Periyar University
8 directory profiles list Periyar University as their institution.
| Person | Therapeutic area | Works, lifetime | Trial records | Grant records | Paying companies |
|---|---|---|---|---|---|
| Sattu Kamaraj Location not listed Basic profile | Oncology | 42 | Not listed | Not listed | Not listed |
| Shahid S. Siddiqui Location not listed Basic profile | Respiratory | 135 | 3 | Not listed | Not listed |
| Ganapathy Saravanan Location not listed Basic profile | Endocrinology/Metabolic | 51 | Not listed | Not listed | Not listed |
| Manju Vaiyapuri Location not listed Basic profile | Area not listed | 59 | Not listed | Not listed | Not listed |
| Ramasundaram Thangaraj Location not listed Basic profile | Area not listed | 38 | Not listed | Not listed | Not listed |
| Sasikumar Vadivukkarasi Location not listed Basic profile | Endocrinology/Metabolic | 47 | Not listed | Not listed | Not listed |
| Saravanan Kandasamy Location not listed Basic profile | Area not listed | 76 | Not listed | Not listed | Not listed |
| Arumugam Sudha Location not listed Basic profile | Area not listed | 30 | Not listed | Not listed | Not listed |
1–8 of 8 profiles
Research areas
Primary therapeutic areas among the selected profiles. Counts refer to people.
- Endocrinology/Metabolic2
- Oncology1
- Respiratory1
OpenAlex lifetime works. Shared papers count once per author.
Clinical trial activity
Most trial records among the selected profiles.
Records span each person’s career. Trial locations and recruitment status can differ.
Find people with trial records →Funding & industry payments
NIH grant records
No grant records available for these profiles.
Payment years and amounts appear on each profile. Missing records do not mean no payments occurred.
Filter all 8 profiles in the directory.
View all profiles →