Pricing
The public directory is free and stays free. A Free account adds the workspace; Pro adds depth for people who work their KOL lists every day. This table is the whole story: no hidden gates.
Public
$0
No account at all. Browse the full directory and every public profile, cited on every number.
Browse the directory →Free
$0
A workspace, unlimited panels, contact details, and five profile reveals a month, free with a work email.
Create a free accountPro
Coming soon$98/mo, or $78/mo billed annually
More reveals, enrichment requests, and agentic Q&A across your panels. Not purchasable yet: join the list and we'll email you when it opens.
| What you get | Public | Free | Pro |
|---|---|---|---|
| Directory access Every KOL in the directory, every fact cited to its public source | Full | Full | Full |
| KOL contact details Practice address and telephone from the federal NPPES registry | Not included | Included | Included |
| Panels & saving Organize the KOLs you track into named panels | Not included | Unlimited | Unlimited |
| Profile reveals Open a KOL's full record: every trial, payment, grant and publication. Permanent once revealed. | Not included | 5 / month | 50 / month |
| findmyKOL type Our influence ranking (Elite / National / Regional), shown on revealed profiles, plus a directory filter | Not included | With reveals | With reveals |
| Enrichment requests Ask our AI agents to build a basic profile into a full, enriched profile | Not included | Not included | 10 / month |
| Agentic Q&A Ask questions across your panels; agent-assisted search and list management | Not included | Not included | Included |
Questions about plans, team seats, or the waitlist: hello@findmykol.com