University of Kansas
Publications, trials, grants, and payments for researchers and clinicians at University of Kansas.
111 people in the directory.
Overview
Activity counts below come from the 24 selected profiles.
From 24 selected profiles
From 24 selected profiles
From 24 selected profiles
Payment records unavailable
KOLs at University of Kansas
111 directory profiles list University of Kansas as their institution.
| Person | Therapeutic area | Works, lifetime | Trial records | Grant records | Paying companies |
|---|---|---|---|---|---|
| Gary Gronseth Kansas City, KS Basic profile | Neurology Neurology | 240 | Not listed | Not listed | 1 |
| Steven Simpson Kansas City, KS Basic profile | Critical Care Critical Care Medicine | 196 | Not listed | Not listed | Not listed |
| Douglas Burton Kansas City, KS Basic profile | Musculoskeletal Orthopaedic Surgery of the Spine | 750 | Not listed | Not listed | 7 |
| Fen Wang Kansas City, KS Basic profile | Oncology Radiation Oncology | 185 | Not listed | Not listed | 3 |
| Martin Paul Than Location not listed Basic profile | Cardiology | 312 | Not listed | Not listed | Not listed |
| Ivan Osorio Kansas City, KS Basic profile | Neurology Neurology | 127 | Not listed | 2 | Not listed |
| Edward Ellerbeck Kansas City, KS Basic profile | Primary Care Internal Medicine | 280 | Not listed | 7 | Not listed |
| Tara Lin Kansas City, KS Basic profile | Oncology Hematology & Oncology | 339 | 1 | 3 | 6 |
1–8 of 111 profiles
Research areas
Primary therapeutic areas among the selected profiles. Counts refer to people.
- Oncology6
- Neurology4
- Cardiology2
- Psychiatry2
- Critical Care1
- Genitourinary1
OpenAlex lifetime works. Shared papers count once per author.
Clinical trial activity
Most trial records among the selected profiles.
Records span each person’s career. Trial locations and recruitment status can differ.
Find people with trial records →Funding & industry payments
NIH grant records
Payment years and amounts appear on each profile. Missing records do not mean no payments occurred.
Filter all 111 profiles in the directory.
View all profiles →