Usak University
Publications, trials, grants, and payments for researchers and clinicians at Usak University.
9 people in the directory.
Overview
Activity counts below come from the 9 selected profiles.
From 9 selected profiles
From 9 selected profiles
From 9 selected profiles
Payment records unavailable
KOLs at Usak University
9 directory profiles list Usak University as their institution.
| Person | Therapeutic area | Works, lifetime | Trial records | Grant records | Paying companies |
|---|---|---|---|---|---|
| Veli Çobankara Location not listed Basic profile | Rheumatology/Immunology | 205 | Not listed | Not listed | Not listed |
| Ender Hür Location not listed Basic profile | Nephrology | 97 | 1 | Not listed | Not listed |
| Bülent Mızrak Location not listed Basic profile | Gynecologic | 109 | Not listed | Not listed | Not listed |
| Selçuk Özdemir Location not listed Basic profile | Area not listed | 80 | Not listed | Not listed | Not listed |
| Cevdet Duran Location not listed Basic profile | Endocrinology/Metabolic | 119 | Not listed | Not listed | Not listed |
| Murat Gündüz Location not listed Basic profile | Area not listed | 80 | Not listed | Not listed | Not listed |
| Fatih Mehmet Birdane Location not listed Basic profile | Area not listed | 103 | Not listed | Not listed | Not listed |
| Barış Sevinç Location not listed Basic profile | Oncology | 81 | Not listed | Not listed | Not listed |
1–8 of 9 profiles
Research areas
Primary therapeutic areas among the selected profiles. Counts refer to people.
- Endocrinology/Metabolic2
- Gynecologic1
- Nephrology1
- Oncology1
- Rheumatology/Immunology1
OpenAlex lifetime works. Shared papers count once per author.
Clinical trial activity
Most trial records among the selected profiles.
Records span each person’s career. Trial locations and recruitment status can differ.
Find people with trial records →Funding & industry payments
NIH grant records
No grant records available for these profiles.
Payment years and amounts appear on each profile. Missing records do not mean no payments occurred.
Filter all 9 profiles in the directory.
View all profiles →